| Date: | 10.09.04 |
| Time: | 15:12 |
| Exit Altitude: | 13.500 ft |
| Open Altitude: | 2.100 ft |
| Freefall: | 2,2 mi |
| Distance: | 0 mi |
| Delay: | 69 s |
| Total Delay: | 1:17:49 |
| Place: | Deland, FL |
| Aircraft: | Twin-Otter |
| Jump Type: | RW |
| Landing: | OK |
| Wind: | 0 mph |
| Points: | 14 |
| Group Size: | 4 |
| Team: | |
| Video Jump: | |
| Night Jump: | |
| Max. Speed: | 128,0 mph |
| Avg. Speed: | 120,0 mph |
| Equipment: | [1] Atom 00, Crossfire 109, Techno 128 |
| Malfunction: | |
| Reserve: | |
| Note: | Imported from Neptune. |
| Signed: | Joe, USPA D 9876 |
| Profile: | |
| Google Earth Track: | |
| Image: | |
| Movie: |